Don't even try to measure your insole, you´ll never get it right. Just look at the measurements on any of your sneakers in CM or CHN. Then take that information and find the corresponding US size in the size guide. For example, the insole length of 25 CM corresponds to US 7 in Vans. You may get a different US size with a different brand due to slightly different measuring.
If you choose the wrong size
We'll be happy to exchange it for you
Size | Chest (cm) | Length | Sleeve length |
---|---|---|---|
XS | 47 | 62 | 60 |
S | 49,5 | 63,5 | 61 |
M | 52 | 66,04 | 62,2 |
L | 54,6 | 68,6 | 63,5 |
XL | 58,4 | 71,1 | 64,5 |
XXL | 62,2 | 73,6 | 66,4 |
XXXL | 66 | 76,2 | 67,3 |
Karl Kani Retro Essential Puffer Jacket
Karl Kani Og Paisley Teddy Puffer Jacket
Karl Kani OG Teddy Trackjacket
Size | Waist | Hips (cm) | EUR | UK | US |
---|---|---|---|---|---|
XS | 60-65 | 83-88 | 32/34 | 2/4 | 0/1 |
S | 65-70 | 88-93 | 36/38 | 6/8 | 3/5 |
M | 70-75 | 93-98 | 40/42 | 10/12 | 7/9 |
L | 75-80 | 98-103 | 44/46 | 14/16 | 11/13 |
XL | 80-85 | 103-108 | 48/50 | 16/18 | 15/17 |
XXL | 85-90 | 108-112 | 52/54 | 18/20 | 19/21 |
Karl Kani KK Small Signature Essential Regular Fit Sweatpants
Karl Kani Small Signature Essential Regular Fit Sweatpants
Karl Kani Small Signature Essential Cargo Shorts
Size | Waist | Hips (cm) | EUR | UK | Bust |
---|---|---|---|---|---|
XS | 60-65 | 83-88 | 32/34 | 2/4 | 78-83 |
S | 65-70 | 88-93 | 36/38 | 6/8 | 83-89 |
M | 70-75 | 93-98 | 40/42 | 10/12 | 89-94 |
L | 75-80 | 98-103 | 44/46 | 14/16 | 94-99 |
XL | 80-85 | 103-105 | 46/50 | 16/18 | 99-103 |
Karl Kani Metal Signature Teddy Trackjacket
Karl Kani Small Signature Pinstripe Os Tee
Karl Kani Small Signature Rib LS
Size | Waist | Hips (cm) |
---|---|---|
XS | 60-65 | 83-88 |
S | 65-70 | 88-93 |
M | 70-75 | 93-98 |
L | 75-80 | 98-103 |
XL | 80-85 | 103-108 |
Karl Kani Small Signature Essential OS Sweatpants
Karl Kani Signature Long Cargo Skirt
Karl Kani Og Long Denim Skirt